Secured & Unsecured Loan Rates
TYPE | DESCRIPTION | AS LOW AS* %APR** |
TERM | COMMENT |
Share Certificate (CD) Secured | Share Certificate Secured | 1.75% | Life of Certificate | 1.75% above the dividend rate. 90% of current value up to 60 months. |
Line of Credit | No Collateral Required | 9.90% | Revolving | - |
Personal Loan | No Collateral Required | 9.90% | 12 Months | - |
Personal Loan | No Collateral Required | 10.90% | 24 Months | - |
Personal Loan | No Collateral Required | 11.90% | 36 Months | - |
Personal Loan | No Collateral Required | 12.90% | 48 Months | - |
Personal Loan | No Collateral Required | 13.90% | 60 Months | - |
Vacant Land/Lot | Unimproved (Raw) Land | 6.75% | 60 Months | As low as 10% down ** |
Vacant Land/Lot | Unimproved (Raw) Land | 7.25% | 120 Months | As low as 10% down ** |
Vacant Land/Lot | Unimproved (Raw) Land | 7.75% | 180 Months | As low as 10% down ** |
Vacant Land/Lot | Unimproved (Raw) Land | 8.25% | 240 Months | As low as 10% down ** |
- *Rates based on risk analysis which consist of financial history and credit score.
- **APR=Annual Percentage Rate
- Effective Date: 09/01/2024 - rates are subject to change without notice
- Apply Online