Secured & Unsecured Loan Rates
TYPE | DESCRIPTION | AS LOW AS *APY% | TERM | COMMENT |
Share Certificate (CD) Secured | Share Certificate Secured | 1.75% | Life of Certificate | 1.75% above the dividend rate. 90% of current value up to 60 months. |
Line of Credit | No Collateral Required | 8.90% | Revolving | - |
Personal Loan | No Collateral Required | 1.99% | 12 Months | - |
Personal Loan | No Collateral Required | 2.25% | 24 Months | - |
Personal Loan | No Collateral Required | 2.50% | 36 Months | - |
Personal Loan | No Collateral Required | 3.00% | 48 Months | - |
Personal Loan | No Collateral Required | 3.25% | 60 Months | - |
Vacant Land/Lot | Unimproved (Raw) Land | 5.00% | 60 Months | As low as 10% down ** |
Vacant Land/Lot | Unimproved (Raw) Land | 5.50% | 120 Months | As low as 10% down ** |
Vacant Land/Lot | Unimproved (Raw) Land | 6.00% | 180 Months | As low as 10% down ** |
Vacant Land/Lot | Unimproved (Raw) Land | 6.50% | 240 Months | As low as 10% down ** |
**Down payment based on risk analysis which consist of financial history and credit score.
- *Annual Percentage Rate
- Effective Date: 03/09/2022 - rates are subject to change without notice
- Apply Online